PGIM India Large Cap Fund - Growth
Category: Equity: Large Cap |
Launch Date: 05-01-2003 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 2.38% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 599.83 Cr As on (30-05-2025) |
Turn over: 47% |
343.25
-1.04 (-0.303%)
17.05%
NIFTY 100 TRI 17.19%
PERFORMANCE of PGIM India Large Cap Fund - Growth
Scheme Performance (%)
Data as on - 03-07-2025Yearly Performance (%)
Fund Managers
Mr. Anandha Padmanabhan, Mr. Vivek Sharma, Mr. Vinay Paharia and Mr. Bhupesh Kalyani
Investment Objective
The Investment objective of the Scheme is to generate long term capital growth from a diversified portfolio of equity and equity related securities of predominantly large cap companies. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
21-01-2003 | 10.0 | 10000.0 | 100000 | 0.0 % |
21-02-2003 | 9.97 | - | 99700 | -0.3 % |
21-03-2003 | 9.65 | - | 96500 | -3.5 % |
21-04-2003 | 9.4 | - | 94000 | -6.0 % |
21-05-2003 | 9.72 | - | 97200 | -2.8 % |
23-06-2003 | 10.49 | - | 104900 | 4.9 % |
21-07-2003 | 11.11 | - | 111100 | 11.1 % |
21-08-2003 | 12.94 | - | 129400 | 29.4 % |
22-09-2003 | 13.2 | - | 132000 | 32.0 % |
21-10-2003 | 15.74 | - | 157400 | 57.4 % |
21-11-2003 | 16.71 | - | 167100 | 67.1 % |
22-12-2003 | 19.24 | - | 192400 | 92.4 % |
21-01-2004 | 20.44 | - | 204400 | 104.4 % |
23-02-2004 | 21.23 | - | 212300 | 112.3 % |
22-03-2004 | 19.99 | - | 199900 | 99.9 % |
21-04-2004 | 22.4 | - | 224000 | 124.0 % |
21-05-2004 | 18.85 | - | 188500 | 88.5 % |
21-06-2004 | 17.93 | - | 179300 | 79.3 % |
21-07-2004 | 19.08 | - | 190800 | 90.8 % |
23-08-2004 | 19.72 | - | 197200 | 97.2 % |
21-09-2004 | 21.95 | - | 219500 | 119.5 % |
21-10-2004 | 22.07 | - | 220700 | 120.7 % |
22-11-2004 | 22.72 | - | 227200 | 127.2 % |
21-12-2004 | 25.2 | - | 252000 | 152.0 % |
24-01-2005 | 24.26 | - | 242600 | 142.6 % |
21-02-2005 | 26.14 | - | 261400 | 161.4 % |
21-03-2005 | 26.82 | - | 268200 | 168.2 % |
21-04-2005 | 24.92 | - | 249200 | 149.2 % |
23-05-2005 | 25.35 | - | 253500 | 153.5 % |
21-06-2005 | 26.59 | - | 265900 | 165.9 % |
21-07-2005 | 27.52 | - | 275200 | 175.2 % |
22-08-2005 | 29.27 | - | 292700 | 192.7 % |
21-09-2005 | 31.61 | - | 316100 | 216.1 % |
21-10-2005 | 29.92 | - | 299200 | 199.2 % |
21-11-2005 | 31.64 | - | 316400 | 216.4 % |
21-12-2005 | 34.05 | - | 340500 | 240.5 % |
23-01-2006 | 35.98 | - | 359800 | 259.8 % |
21-02-2006 | 36.98 | - | 369800 | 269.8 % |
21-03-2006 | 41.63 | - | 416300 | 316.3 % |
21-04-2006 | 50.85 | - | 508500 | 408.5 % |
22-05-2006 | 42.08 | - | 420800 | 320.8 % |
21-06-2006 | 39.27 | - | 392700 | 292.7 % |
21-07-2006 | 39.39 | - | 393900 | 293.9 % |
21-08-2006 | 44.11 | - | 441100 | 341.1 % |
21-09-2006 | 46.73 | - | 467300 | 367.3 % |
23-10-2006 | 47.49 | - | 474900 | 374.9 % |
21-11-2006 | 50.44 | - | 504400 | 404.4 % |
21-12-2006 | 49.71 | - | 497100 | 397.1 % |
22-01-2007 | 52.12 | - | 521200 | 421.2 % |
21-02-2007 | 51.76 | - | 517600 | 417.6 % |
21-03-2007 | 47.68 | - | 476800 | 376.8 % |
23-04-2007 | 51.32 | - | 513200 | 413.2 % |
21-05-2007 | 53.59 | - | 535900 | 435.9 % |
21-06-2007 | 54.97 | - | 549700 | 449.7 % |
23-07-2007 | 60.53 | - | 605300 | 505.3 % |
21-08-2007 | 54.32 | - | 543200 | 443.2 % |
21-09-2007 | 64.89 | - | 648900 | 548.9 % |
22-10-2007 | 69.8 | - | 698000 | 598.0 % |
21-11-2007 | 76.67 | - | 766700 | 666.7 % |
24-12-2007 | 81.32 | - | 813200 | 713.2 % |
21-01-2008 | 72.46 | - | 724600 | 624.6 % |
21-02-2008 | 73.12 | - | 731200 | 631.2 % |
24-03-2008 | 62.43 | - | 624300 | 524.3 % |
21-04-2008 | 70.1 | - | 701000 | 601.0 % |
21-05-2008 | 72.68 | - | 726800 | 626.8 % |
23-06-2008 | 60.87 | - | 608700 | 508.7 % |
21-07-2008 | 58.22 | - | 582200 | 482.2 % |
21-08-2008 | 60.51 | - | 605100 | 505.1 % |
22-09-2008 | 59.1 | - | 591000 | 491.0 % |
21-10-2008 | 47.08 | - | 470800 | 370.8 % |
21-11-2008 | 40.26 | - | 402600 | 302.6 % |
22-12-2008 | 44.65 | - | 446500 | 346.5 % |
21-01-2009 | 41.26 | - | 412600 | 312.6 % |
24-02-2009 | 41.47 | - | 414700 | 314.7 % |
23-03-2009 | 42.6 | - | 426000 | 326.0 % |
21-04-2009 | 48.19 | - | 481900 | 381.9 % |
21-05-2009 | 56.47 | - | 564700 | 464.7 % |
22-06-2009 | 58.05 | - | 580500 | 480.5 % |
21-07-2009 | 61.36 | - | 613600 | 513.6 % |
21-08-2009 | 63.01 | - | 630100 | 530.1 % |
22-09-2009 | 69.92 | - | 699200 | 599.2 % |
21-10-2009 | 71.94 | - | 719400 | 619.4 % |
23-11-2009 | 71.64 | - | 716400 | 616.4 % |
21-12-2009 | 70.05 | - | 700500 | 600.5 % |
21-01-2010 | 71.98 | - | 719800 | 619.8 % |
22-02-2010 | 68.78 | - | 687800 | 587.8 % |
22-03-2010 | 72.35 | - | 723500 | 623.5 % |
21-04-2010 | 74.46 | - | 744600 | 644.6 % |
21-05-2010 | 70.16 | - | 701600 | 601.6 % |
21-06-2010 | 75.71 | - | 757100 | 657.1 % |
21-07-2010 | 76.37 | - | 763700 | 663.7 % |
23-08-2010 | 81.76 | - | 817600 | 717.6 % |
21-09-2010 | 85.9 | - | 859000 | 759.0 % |
21-10-2010 | 87.02 | - | 870200 | 770.2 % |
22-11-2010 | 85.78 | - | 857800 | 757.8 % |
21-12-2010 | 83.35 | - | 833500 | 733.5 % |
21-01-2011 | 79.67 | - | 796700 | 696.7 % |
21-02-2011 | 75.34 | - | 753400 | 653.4 % |
21-03-2011 | 72.39 | - | 723900 | 623.9 % |
21-04-2011 | 78.06 | - | 780600 | 680.6 % |
23-05-2011 | 72.66 | - | 726600 | 626.6 % |
21-06-2011 | 71.82 | - | 718200 | 618.2 % |
21-07-2011 | 75.09 | - | 750900 | 650.9 % |
22-08-2011 | 67.68 | - | 676800 | 576.8 % |
21-09-2011 | 70.29 | - | 702900 | 602.9 % |
21-10-2011 | 68.83 | - | 688300 | 588.3 % |
21-11-2011 | 65.6 | - | 656000 | 556.0 % |
21-12-2011 | 63.75 | - | 637500 | 537.5 % |
23-01-2012 | 66.91 | - | 669100 | 569.1 % |
21-02-2012 | 72.59 | - | 725900 | 625.9 % |
21-03-2012 | 70.32 | - | 703200 | 603.2 % |
23-04-2012 | 68.14 | - | 681400 | 581.4 % |
21-05-2012 | 64.66 | - | 646600 | 546.6 % |
21-06-2012 | 67.21 | - | 672100 | 572.1 % |
23-07-2012 | 68.59 | - | 685900 | 585.9 % |
21-08-2012 | 71.93 | - | 719300 | 619.3 % |
21-09-2012 | 75.06 | - | 750600 | 650.6 % |
22-10-2012 | 76.29 | - | 762900 | 662.9 % |
21-11-2012 | 73.96 | - | 739600 | 639.6 % |
21-12-2012 | 76.75 | - | 767500 | 667.5 % |
21-01-2013 | 80.04 | - | 800400 | 700.4 % |
21-02-2013 | 76.67 | - | 766700 | 666.7 % |
21-03-2013 | 74.61 | - | 746100 | 646.1 % |
22-04-2013 | 77.48 | - | 774800 | 674.8 % |
21-05-2013 | 81.16 | - | 811600 | 711.6 % |
21-06-2013 | 76.4 | - | 764000 | 664.0 % |
22-07-2013 | 80.8 | - | 808000 | 708.0 % |
21-08-2013 | 71.63 | - | 716300 | 616.3 % |
23-09-2013 | 79.31 | - | 793100 | 693.1 % |
21-10-2013 | 84.13 | - | 841300 | 741.3 % |
21-11-2013 | 80.86 | - | 808600 | 708.6 % |
23-12-2013 | 83.91 | - | 839100 | 739.1 % |
21-01-2014 | 84.59 | - | 845900 | 745.9 % |
21-02-2014 | 83.1 | - | 831000 | 731.0 % |
21-03-2014 | 87.49 | - | 874900 | 774.9 % |
21-04-2014 | 90.91 | - | 909100 | 809.1 % |
21-05-2014 | 98.52 | - | 985200 | 885.2 % |
23-06-2014 | 102.71 | - | 1027100 | 927.1 % |
21-07-2014 | 106.68 | - | 1066800 | 966.8 % |
21-08-2014 | 110.25 | - | 1102500 | 1002.5 % |
22-09-2014 | 115.82 | - | 1158200 | 1058.2 % |
21-10-2014 | 113.01 | - | 1130100 | 1030.1 % |
21-11-2014 | 122.15 | - | 1221500 | 1121.5 % |
22-12-2014 | 120.9 | - | 1209000 | 1109.0 % |
21-01-2015 | 128.07 | - | 1280700 | 1180.7 % |
23-02-2015 | 129.48 | - | 1294800 | 1194.8 % |
23-03-2015 | 127.24 | - | 1272400 | 1172.4 % |
21-04-2015 | 124.95 | - | 1249500 | 1149.5 % |
21-05-2015 | 126.44 | - | 1264400 | 1164.4 % |
22-06-2015 | 126.04 | - | 1260400 | 1160.4 % |
21-07-2015 | 129.56 | - | 1295600 | 1195.6 % |
21-08-2015 | 128.12 | - | 1281200 | 1181.2 % |
21-09-2015 | 124.28 | - | 1242800 | 1142.8 % |
21-10-2015 | 127.74 | - | 1277400 | 1177.4 % |
23-11-2015 | 121.5 | - | 1215000 | 1115.0 % |
21-12-2015 | 121.47 | - | 1214700 | 1114.7 % |
21-01-2016 | 113.84 | - | 1138400 | 1038.4 % |
22-02-2016 | 113.27 | - | 1132700 | 1032.7 % |
21-03-2016 | 120.38 | - | 1203800 | 1103.8 % |
21-04-2016 | 123.05 | - | 1230500 | 1130.5 % |
23-05-2016 | 119.65 | - | 1196500 | 1096.5 % |
21-06-2016 | 127.23 | - | 1272300 | 1172.3 % |
21-07-2016 | 131.97 | - | 1319700 | 1219.7 % |
22-08-2016 | 134.34 | - | 1343400 | 1243.4 % |
21-09-2016 | 137.03 | - | 1370300 | 1270.3 % |
21-10-2016 | 135.59 | - | 1355900 | 1255.9 % |
21-11-2016 | 122.19 | - | 1221900 | 1121.9 % |
21-12-2016 | 124.37 | - | 1243700 | 1143.7 % |
23-01-2017 | 129.8 | - | 1298000 | 1198.0 % |
21-02-2017 | 137.6 | - | 1376000 | 1276.0 % |
21-03-2017 | 141.57 | - | 1415700 | 1315.7 % |
21-04-2017 | 142.55 | - | 1425500 | 1325.5 % |
22-05-2017 | 147.22 | - | 1472200 | 1372.2 % |
21-06-2017 | 151.0 | - | 1510000 | 1410.0 % |
21-07-2017 | 155.06 | - | 1550600 | 1450.6 % |
21-08-2017 | 151.91 | - | 1519100 | 1419.1 % |
21-09-2017 | 157.09 | - | 1570900 | 1470.9 % |
23-10-2017 | 157.48 | - | 1574800 | 1474.8 % |
21-11-2017 | 159.63 | - | 1596300 | 1496.3 % |
21-12-2017 | 161.2 | - | 1612000 | 1512.0 % |
22-01-2018 | 167.66 | - | 1676600 | 1576.6 % |
21-02-2018 | 157.62 | - | 1576200 | 1476.2 % |
21-03-2018 | 154.28 | - | 1542800 | 1442.8 % |
23-04-2018 | 161.34 | - | 1613400 | 1513.4 % |
21-05-2018 | 156.92 | - | 1569200 | 1469.2 % |
21-06-2018 | 159.8 | - | 1598000 | 1498.0 % |
23-07-2018 | 165.37 | - | 1653700 | 1553.7 % |
21-08-2018 | 170.76 | - | 1707600 | 1607.6 % |
21-09-2018 | 162.24 | - | 1622400 | 1522.4 % |
22-10-2018 | 151.97 | - | 1519700 | 1419.7 % |
21-11-2018 | 152.85 | - | 1528500 | 1428.5 % |
21-12-2018 | 154.68 | - | 1546800 | 1446.8 % |
21-01-2019 | 158.66 | - | 1586600 | 1486.6 % |
21-02-2019 | 155.48 | - | 1554800 | 1454.8 % |
22-03-2019 | 164.31 | - | 1643100 | 1543.1 % |
22-04-2019 | 166.13 | - | 1661300 | 1561.3 % |
21-05-2019 | 169.02 | - | 1690200 | 1590.2 % |
21-06-2019 | 171.15 | - | 1711500 | 1611.5 % |
22-07-2019 | 166.84 | - | 1668400 | 1568.4 % |
21-08-2019 | 162.38 | - | 1623800 | 1523.8 % |
23-09-2019 | 170.07 | - | 1700700 | 1600.7 % |
22-10-2019 | 170.14 | - | 1701400 | 1601.4 % |
21-11-2019 | 177.23 | - | 1772300 | 1672.3 % |
23-12-2019 | 180.11 | - | 1801100 | 1701.1 % |
21-01-2020 | 179.5 | - | 1795000 | 1695.0 % |
24-02-2020 | 176.31 | - | 1763100 | 1663.1 % |
23-03-2020 | 113.86 | - | 1138600 | 1038.6 % |
21-04-2020 | 135.81 | - | 1358100 | 1258.1 % |
21-05-2020 | 137.01 | - | 1370100 | 1270.1 % |
22-06-2020 | 150.81 | - | 1508100 | 1408.1 % |
21-07-2020 | 161.66 | - | 1616600 | 1516.6 % |
21-08-2020 | 167.22 | - | 1672200 | 1572.2 % |
21-09-2020 | 166.76 | - | 1667600 | 1567.6 % |
21-10-2020 | 173.83 | - | 1738300 | 1638.3 % |
23-11-2020 | 188.25 | - | 1882500 | 1782.5 % |
21-12-2020 | 193.27 | - | 1932700 | 1832.7 % |
21-01-2021 | 211.96 | - | 2119600 | 2019.6 % |
22-02-2021 | 211.64 | - | 2116400 | 2016.4 % |
22-03-2021 | 211.95 | - | 2119500 | 2019.5 % |
22-04-2021 | 209.85 | - | 2098500 | 1998.5 % |
21-05-2021 | 222.59 | - | 2225900 | 2125.9 % |
21-06-2021 | 231.54 | - | 2315400 | 2215.4 % |
22-07-2021 | 233.36 | - | 2333600 | 2233.6 % |
23-08-2021 | 239.46 | - | 2394600 | 2294.6 % |
21-09-2021 | 253.35 | - | 2533500 | 2433.5 % |
21-10-2021 | 256.21 | - | 2562100 | 2462.1 % |
22-11-2021 | 246.46 | - | 2464600 | 2364.6 % |
21-12-2021 | 236.7 | - | 2367000 | 2267.0 % |
21-01-2022 | 245.87 | - | 2458700 | 2358.7 % |
21-02-2022 | 235.44 | - | 2354400 | 2254.4 % |
21-03-2022 | 229.56 | - | 2295600 | 2195.6 % |
21-04-2022 | 236.93 | - | 2369300 | 2269.3 % |
23-05-2022 | 220.78 | - | 2207800 | 2107.8 % |
21-06-2022 | 213.08 | - | 2130800 | 2030.8 % |
21-07-2022 | 228.13 | - | 2281300 | 2181.3 % |
22-08-2022 | 238.05 | - | 2380500 | 2280.5 % |
21-09-2022 | 243.2 | - | 2432000 | 2332.0 % |
21-10-2022 | 240.72 | - | 2407200 | 2307.2 % |
21-11-2022 | 248.88 | - | 2488800 | 2388.8 % |
21-12-2022 | 250.46 | - | 2504600 | 2404.6 % |
23-01-2023 | 249.77 | - | 2497700 | 2397.7 % |
21-02-2023 | 245.82 | - | 2458200 | 2358.2 % |
21-03-2023 | 238.84 | - | 2388400 | 2288.4 % |
21-04-2023 | 243.92 | - | 2439200 | 2339.2 % |
22-05-2023 | 254.02 | - | 2540200 | 2440.2 % |
21-06-2023 | 262.64 | - | 2626400 | 2526.4 % |
21-07-2023 | 272.75 | - | 2727500 | 2627.5 % |
21-08-2023 | 269.62 | - | 2696200 | 2596.2 % |
21-09-2023 | 272.63 | - | 2726300 | 2626.3 % |
23-10-2023 | 267.02 | - | 2670200 | 2570.2 % |
21-11-2023 | 273.93 | - | 2739300 | 2639.3 % |
21-12-2023 | 291.6 | - | 2916000 | 2816.0 % |
23-01-2024 | 292.31 | - | 2923100 | 2823.1 % |
21-02-2024 | 299.09 | - | 2990900 | 2890.9 % |
21-03-2024 | 300.25 | - | 3002500 | 2902.5 % |
22-04-2024 | 307.73 | - | 3077300 | 2977.3 % |
21-05-2024 | 309.13 | - | 3091300 | 2991.3 % |
21-06-2024 | 321.34 | - | 3213400 | 3113.4 % |
22-07-2024 | 332.82 | - | 3328200 | 3228.2 % |
21-08-2024 | 338.86 | - | 3388600 | 3288.6 % |
23-09-2024 | 358.51 | - | 3585100 | 3485.1 % |
21-10-2024 | 335.56 | - | 3355600 | 3255.6 % |
21-11-2024 | 317.7 | - | 3177000 | 3077.0 % |
23-12-2024 | 325.78 | - | 3257800 | 3157.8 % |
21-01-2025 | 311.66 | - | 3116600 | 3016.6 % |
21-02-2025 | 307.02 | - | 3070200 | 2970.2 % |
21-03-2025 | 316.33 | - | 3163300 | 3063.3 % |
21-04-2025 | 326.96 | - | 3269600 | 3169.6 % |
21-05-2025 | 334.31 | - | 3343100 | 3243.1 % |
23-06-2025 | 338.56 | - | 3385600 | 3285.6 % |
03-07-2025 | 343.25 | - | 3432500 | 3332.5 % |
RETURNS CALCULATOR for PGIM India Large Cap Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of PGIM India Large Cap Fund - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
PGIM India Large Cap Fund - Growth | 11.54 | 0.63 | -1.08 | 0.9 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
PEER COMPARISION of PGIM India Large Cap Fund - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
PGIM India Large Cap Fund - Growth | 05-01-2003 | 3.8 | 13.18 | 16.67 | 17.27 | 10.33 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 16.51 | 0.0 | 0.0 | 0.0 | 0.0 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 7.96 | 21.78 | 22.68 | 20.38 | 11.53 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 6.43 | 20.62 | 0.0 | 0.0 | 0.0 |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | 05-08-2010 | 6.4 | 18.31 | 19.92 | 19.94 | 13.63 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 6.4 | 21.66 | 22.56 | 23.29 | 14.18 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 5.71 | 15.5 | 18.8 | 20.87 | 12.49 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 5.54 | 15.5 | 16.86 | 19.03 | 13.18 |
Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 5.41 | 18.33 | 20.07 | 21.43 | 12.39 |
Invesco India Largecap Fund - Growth | 21-08-2009 | 5.22 | 20.38 | 21.65 | 20.98 | 12.67 |
PORTFOLIO ANALYSIS of PGIM India Large Cap Fund - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Others
2.11%
Large Cap
85.85%
Mid Cap
12.04%
Total
100%